Hardware Diagnostic Tester Tools Store provide hardware scanner,tester tools Cool Offers Original LAUNCH Top Professional Auto Diagnostic Tool LAUNCH X431 PAD Support 3G WiFi Update Online X-431 PAD. Price at this time US $3000.00/piece. Check price now to get discount! Dont waste your time. Buy Now only in DROBD Store Trusted Seller Store!
Low-cost price and also totally free shipping. Allow's acquire prior to prices rise.
You can review detail information about this Clearance Cool Offers Original LAUNCH Top Professional Auto Diagnostic Tool LAUNCH X431 PAD Support 3G WiFi Update Online X-431 PAD product below. You could review detail info concerning this goods listed below. Any kind of price as well as schedule information showed on this site at the time of acquisition will use to the acquisition of this Clearance Cool Offers Original LAUNCH Top Professional Auto Diagnostic Tool LAUNCH X431 PAD Support 3G WiFi Update Online X-431 PAD product.
Original LAUNCH Top Professional Auto Diagnostic Tool LAUNCH X431 PAD Support 3G WiFi Update Online X-431 PAD
Notice:
1.This is Special design of Launch X431 Pad,color is different as the old one
2.Without Printer at this moment,other function is the same as old one.
3.On the manuel,color of Pad not changed,this is only for display.
Introduction:
1.LAUNCH X431 PAD Scanner
2.printer insides,DBS cards connectors
3.Support 3 G/WIFI communication
4.free update via internet
X-431 PAD is the new generation tablet diagnostic scanner of LAUNCH for DBS (Diagnosis Based Solution) car system; configured with Windows Embedded Standard 7 OS, built-in printer and Pluggable DBScar connector; With wireless (3G, Wi-Fi) and Wired Network, One-key update and vehicle diagnostic functions (via Bluetooth communication);Extended functions: VGA/HDMI projection, Oscilloscope, Engine ignition analysis, Sensor simulation and test, Multimeter, Battery test, endoscope.Color touch screen, Easy operation
Feature:
Compact structure ,powerful hardware configuration
Rich multimedia
Twelve groups of data flow oscillogram displayed on one screen
Customized remote collaboration
The first high-end diagnostic product based on the car networking appllcation of LAUNCH Company ,combined with modern communication technology
Diverse internet applications
Various convenient one-key shortcuts
Convenient and flexible in use
Functions:
VGA/HDMI projection, Oscilloscope, Engine ignition analysis, Sensor simulation and test, Multimeter, Battery test, endoscope.Color touch screen, Easy operation
Specification:
1.Window Embedded Standard 7 Operating System
2.7000mAh Rechargeable battery, can work for 7 hours
3.9.7inch Hd with touch screen
4.1.6 GHz dual-core CUP
5.2 GB memory
6.16 GB SSD drive
7.Support 802.11 b/g/n WIFI
8.1.3 million pixel camera
9.Working temperature: -10-55°C (14-131°F)
10.Storage temperature:-20-70°C (-4-158°F)
11.Size: 309*216*69mm
12.VGA: Support 800 x600 and 1024 x768 two kind of resolution
Software List:
No. | Origin | Software Name | Version |
1 | - | Demo Software | V14.40 |
2 | Smart OBDII diagnostic software | V22.14 | |
3 | America | America Ford diagnostic software | V41.91 |
4 | Chrysler diagnostic software | V28.04 | |
5 | GM diagnostic software | V42.90 | |
6 | X431, Acura Diagnostic Software | V10.41 | |
7 | X431, INFINITI Diagnostic Software | V10.40 | |
8 | X431, Lexus Diagnostic Software | V10.80 | |
9 | Australia | Australia Ford diagnostic software | V25.12 |
10 | Holden diagnostic software | V40.01 | |
11 | Brazil | Brazil GM diagnostic software | V13.00 |
12 | X431, Brazil Fiat diagnostic software | V10.02 | |
13 | China | Brilliance Auto diagnostic software | V30.00 |
14 | BYD diagnostic software | V17.20 | |
15 | Changan vehicle diagnostic software | V15.00 | |
16 | ChangCheng diagnostic software | V32.00 | |
17 | Changhe diagnostic software | V20.00 | |
18 | Chery diagnostic software | V55.00 | |
19 | GEELY diagnostic software | V17.00 | |
20 | Gonow Auto diagnostic software | V12.01 | |
21 | HaFei diagnostic software | V25.00 | |
22 | JAC car diagnostic software | V18.01 | |
23 | Jiangling diagnostic software | V12.30 | |
24 | SGMW diagnostic software | V20.10 | |
25 | Tianjin FAW diagnostic software | V16.40 | |
26 | Xiamen Golden diagnostic software | V13.00 | |
27 | XinKai Diagnostic software | V11.02 | |
28 | ZhongShun diagnostic software | V12.01 | |
29 | Zhongxing diagnostic software | V21.00 | |
30 | ZOTYE diagnostic software | V17.00 | |
31 | Europe | Audi diagnostic software | V26.32 |
32 | Benz diagnostic software | V45.91 | |
33 | BMW diagnostic software | V46.10 | |
34 | Citroen diagnostic software | V40.54 | |
35 | Europe Ford diagnostic software | V41.10 | |
36 | Fiat diagnostic software | V32.90 | |
37 | Jaguar diagnostic software | V18.13 | |
38 | Europe | Lancia diagnostic software | V15.80 |
39 | Landrover diagnostic software | V31.50 | |
40 | Opel diagnostic software | V40.00 | |
41 | Peugeot diagnostic software | V42.50 | |
42 | Porsche diagnostic software | V20.24 | |
43 | Renault diagnostic software | V40.90 | |
44 | Romeo diagnostic software | V18.60 | |
45 | Rover diagnostic software | V23.02 | |
46 | Saab diagnostic software | V22.00 | |
47 | Seat diagnostic software | V26.32 | |
48 | Skoda diagnostic software | V26.32 | |
49 | Smart diagnostic software | V17.26 | |
50 | Transporter&V-Class diagnostic software | V19.51 | |
51 | Volkswagen diagnostic software | V26.32 | |
52 | Volvo diagnostic software | V41.64 | |
53 | India | Mahindra diagnostic software | V11.02 |
54 | MARUTI diagnostic software | V14.02 | |
55 | TATA diagnostic software | V13.02 | |
56 | Japan | Daihatsu diagnostic software | V19.92 |
57 | Honda diagnostic software | V44.00 | |
58 | JPIsuzu diagnostic software | V13.30 | |
59 | Mazda diagnostic software | V38.20 | |
60 | Mitsubishi diagnostic software | V29.90 | |
61 | Nissan diagnostic software | V41.51 | |
62 | Subaru diagnostic software | V21.80 | |
63 | Suzuki diagnostic software | V33.02 | |
64 | Toyota diagnostic software | V47.00 | |
65 | Korea | Daewoo diagnostic software | V26.70 |
66 | Hyundai diagnostic software | V48.01 | |
67 | Kia diagnostic software | V42.10 | |
68 | Ssangyong diagnostic software | V17.90 | |
69 | Malaysia | Perodua diagnostic software | V13.20 |
70 | Proton diagnostic software | V14.20 | |
71 | Russia | GAZ diagnostic software | V10.14 |
72 | VAZ diagnostic software | V13.05 | |
73 | S.Africa | S.Africa Opel diagnostic software | V10.60 |
74 | Thailand | Thailand Isuzu diagnostic software | V13.30 |
Packing list:
Item picture:
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Cool Offers Original LAUNCH Top Professional Auto Diagnostic Tool LAUNCH X431 PAD Support 3G WiFi Update Online X-431 PAD
No comments:
Post a Comment